
ST. GEORGE – Pine View coach Makenzie Hawes knew the dangers of playing Davis in the girls soccer opener on Thursday. The Darts were ranked No. 1 in the nation last year. And they are still very good.
“Going into this game we knew it would be a hard game, one that would expose all our weaknesses,” Hawes said.
That might be an understatement. The Panthers had plenty of defensive breakdowns to go along with their offensive woes.

Olivia Wade scored three goals to lead Davis to a 9-0 mercy-rule win. Lindsay DiReda had two and Susie Eames, Kylee Morgan, Alexa Maple and Zoe Jacobs each scored one.
Although the Panthers had no goals, they had a few decent shots. Aubrey Day, Madison Schweidmann and Shaniece Lorenzo made the Dart goalie work.
”Brynlee Wade stayed strong in the middle all game,” Hawes noted. “And McKenna Plumb, our captain, kept the team positive even when things got out of hand.”
Hurricane 4. Maeser Prep 1
Abby Hall scored all four goals as the Tigers rolled to their first win of the season.
Hurricane, which finished last in region 9 a season ago, hope to gain some momentum this preseason before heading into region play later this month.

Pine View's Alena Lorentzen (0) got the shutout Thursday, filew photo from Pine View vs. Davis, Girls Soccer, Aug. 11, 2016, | Photo by Robert Hoppie, ASPpix.com, St. George News

Pine View's Kenedy Collins (15), Pine View vs. Davis, Girls Soccer, Aug. 11, 2016, | Photo by Robert Hoppie, ASPpix.com, St. George News

Pine View's Whitney Christensen (6), Pine View vs. Davis, Girls Soccer, Aug. 11, 2016, | Photo by Robert Hoppie, ASPpix.com, St. George News

Pine View's McKenna Plumb (13), Pine View vs. Davis, Girls Soccer, Aug. 11, 2016, | Photo by Robert Hoppie, ASPpix.com, St. George News

Pine View's Alena Lorentzen (0), Pine View vs. Davis, Girls Soccer, Aug. 11, 2016, | Photo by Robert Hoppie, ASPpix.com, St. George News

Pine View's McKenna Plumb (13), Pine View vs. Davis, Girls Soccer, Aug. 11, 2016, | Photo by Robert Hoppie, ASPpix.com, St. George News

Pine View's Kambria Johnston (39),Pine View vs. Davis, Girls Soccer, Aug. 11, 2016, | Photo by Robert Hoppie, ASPpix.com, St. George News

Pine View's Cara McAfee (27), Pine View vs. Davis, Girls Soccer, Aug. 11, 2016, | Photo by Robert Hoppie, ASPpix.com, St. George News

Pine View's Brynlee Wade (9), Pine View vs. Davis, Girls Soccer, Aug. 11, 2016, | Photo by Robert Hoppie, ASPpix.com, St. George News

Pine View's Erin Callahan (25), Pine View vs. Davis, Girls Soccer, Aug. 11, 2016, | Photo by Robert Hoppie, ASPpix.com, St. George News

Pine View's McKenna Plumb (13), Pine View vs. Davis, Girls Soccer, Aug. 11, 2016, | Photo by Robert Hoppie, ASPpix.com, St. George News

Pine View's Brynlee Wade (9), Pine View vs. Davis, Girls Soccer, Aug. 11, 2016, | Photo by Robert Hoppie, ASPpix.com, St. George News

Pine View's Brynlee Wade (9), Pine View vs. Davis, Girls Soccer, Aug. 11, 2016, | Photo by Robert Hoppie, ASPpix.com, St. George News

Pine View's Shaneice Lourenco (8), Pine View vs. Davis, Girls Soccer, Aug. 11, 2016, | Photo by Robert Hoppie, ASPpix.com, St. George News

Pine View's Shaneice Lourenco (8), Pine View vs. Davis, Girls Soccer, Aug. 11, 2016, | Photo by Robert Hoppie, ASPpix.com, St. George News
Email: [email protected]
Twitter: @oldschoolag
Copyright St. George News, SaintGeorgeUtah.com LLC, 2016, all rights reserved.